Project Details
Project Details | Watten House |
Location | Bukit Timah |
District | 11 |
Developer | UOL & SingLand |
Site Area | ~ 20,460 sqm / 220,241sft |
Architect | TBA |
ID | TBA |
Landscape Consultant | TBA |
Project Account | TBA |
Address | 36 Shelford Road |
No. of Block and Storeys | TBA |
Payment Scheme | Normal Progressive |
Mukim Lot No. | TBA |
Site Use | Residential Flat Developement |
Tenure | Freehold |
Total No. of Units | ~ 286 |
No. of Car Park Lots | TBA |
Expected Date of TOP | TBA |
Expected Date of Legal Completion | TBA |
(Project details for Watten House may be subjected to change without prior notice)
Book An Appointment to view Watten House ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Watten House Price, E-Brochure, and Latest Updates!
Strictly no spam policy.